Most Recent El Reno Homes For Sale
| View All El Reno Homes For Sale | ||
|
622 W Watts St, El Reno, OK 73036 | $52,500 3 beds, 1 bath |
|
1501 E Woodson St, El Reno, OK 73036 | $55,000 3 beds, 1 bath |
|
620 W Watts St, El Reno, OK 73036 | $52,500 3 beds, 1 bath |
Real Estate Resources |
El Reno Apartments
There are 26 apartments found in and near the El Reno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings