Most Recent El Reno Homes For Sale
| View All El Reno Homes For Sale | ||
|
1408 S Miles Ave, El Reno, OK 73036 | $85,000 3 beds 1.5 baths |
|
16635 Sw 29th St, El Reno, OK 73036 | $99,000 3 beds 2.5 baths |
|
Bluebird, El Reno, OK 73036 | $18,000 |
Real Estate Resources |
El Reno Apartments
There are 87 apartments found in and near the El Reno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings